[
	{
		"timestamp": "5/15/11",
		"market": "GPFM",
		"attendance": 1812,
		"date": "5/15/11",
		"month": 5,
		"day": 15,
		"year": 2011,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/19/11",
		"market": "EAV",
		"attendance": 732,
		"date": "5/19/11",
		"month": 5,
		"day": 19,
		"year": 2011,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/29/11",
		"market": "GPFM",
		"attendance": 1278,
		"date": "5/29/11",
		"month": 5,
		"day": 29,
		"year": 2011,
		"temperature": 83,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/2/11",
		"market": "EAV",
		"attendance": 654,
		"date": "6/2/11",
		"month": 6,
		"day": 2,
		"year": 2011,
		"temperature": 93,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/12/11",
		"market": "GPFM",
		"attendance": 1128,
		"date": "6/12/11",
		"month": 6,
		"day": 12,
		"year": 2011,
		"temperature": 86,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/26/11",
		"market": "GPFM",
		"attendance": 1368,
		"date": "6/26/11",
		"month": 6,
		"day": 26,
		"year": 2011,
		"temperature": 85,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/30/11",
		"market": "EAV",
		"attendance": 1158,
		"date": "6/30/11",
		"month": 6,
		"day": 30,
		"year": 2011,
		"temperature": 90,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/14/11",
		"market": "EAV",
		"attendance": 939,
		"date": "7/14/11",
		"month": 7,
		"day": 14,
		"year": 2011,
		"temperature": 89,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/4/11",
		"market": "EAV",
		"attendance": 492,
		"date": "8/4/11",
		"month": 8,
		"day": 4,
		"year": 2011,
		"temperature": 79,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/14/11",
		"market": "GPFM",
		"attendance": 1158,
		"date": "8/14/11",
		"month": 8,
		"day": 14,
		"year": 2011,
		"temperature": 80,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/18/11",
		"market": "EAV",
		"attendance": 720,
		"date": "8/18/11",
		"month": 8,
		"day": 18,
		"year": 2011,
		"temperature": 91,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/28/11",
		"market": "GPFM",
		"attendance": 2292,
		"date": "8/28/11",
		"month": 8,
		"day": 28,
		"year": 2011,
		"temperature": 80,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/1/11",
		"market": "EAV",
		"attendance": 636,
		"date": "9/1/11",
		"month": 9,
		"day": 1,
		"year": 2011,
		"temperature": 91,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/11/11",
		"market": "GPFM",
		"attendance": 1314,
		"date": "9/11/11",
		"month": 9,
		"day": 11,
		"year": 2011,
		"temperature": 76,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/15/11",
		"market": "EAV",
		"attendance": 570,
		"date": "9/15/11",
		"month": 9,
		"day": 15,
		"year": 2011,
		"temperature": 78,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/25/11",
		"market": "GPFM",
		"attendance": 1560,
		"date": "9/25/11",
		"month": 9,
		"day": 25,
		"year": 2011,
		"temperature": 78,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/29/11",
		"market": "EAV",
		"attendance": 648,
		"date": "9/29/11",
		"month": 9,
		"day": 29,
		"year": 2011,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/13/11",
		"market": "EAV",
		"attendance": 288,
		"date": "10/13/11",
		"month": 10,
		"day": 13,
		"year": 2011,
		"temperature": 64,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/16/11",
		"market": "GPFM",
		"attendance": 1254,
		"date": "10/16/11",
		"month": 10,
		"day": 16,
		"year": 2011,
		"temperature": 69,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/10/11",
		"market": "EAV",
		"attendance": 288,
		"date": "11/10/11",
		"month": 11,
		"day": 10,
		"year": 2011,
		"temperature": 53,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/13/11",
		"market": "GPFM",
		"attendance": 1128,
		"date": "11/13/11",
		"month": 11,
		"day": 13,
		"year": 2011,
		"temperature": 55,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "4/19/12",
		"market": "EAV",
		"attendance": 1254,
		"date": "4/19/12",
		"month": 4,
		"day": 19,
		"year": 2012,
		"temperature": 66,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "4/19/12",
		"market": "GPFM",
		"attendance": 1254,
		"date": "4/19/12",
		"month": 4,
		"day": 19,
		"year": 2012,
		"temperature": 66,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/3/12",
		"market": "EAV",
		"attendance": 858,
		"date": "5/3/12",
		"month": 5,
		"day": 3,
		"year": 2012,
		"temperature": 81,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/3/12",
		"market": "GPFM",
		"attendance": 858,
		"date": "5/3/12",
		"month": 5,
		"day": 3,
		"year": 2012,
		"temperature": 81,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/17/12",
		"market": "EAV",
		"attendance": 996,
		"date": "5/17/12",
		"month": 5,
		"day": 17,
		"year": 2012,
		"temperature": 82,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/17/12",
		"market": "GPFM",
		"attendance": 996,
		"date": "5/17/12",
		"month": 5,
		"day": 17,
		"year": 2012,
		"temperature": 82,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/31/12",
		"market": "EAV",
		"attendance": 1350,
		"date": "5/31/12",
		"month": 5,
		"day": 31,
		"year": 2012,
		"temperature": 85,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/31/12",
		"market": "GPFM",
		"attendance": 960,
		"date": "5/31/12",
		"month": 5,
		"day": 31,
		"year": 2012,
		"temperature": 85,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/14/12",
		"market": "EAV",
		"attendance": 1008,
		"date": "6/14/12",
		"month": 6,
		"day": 14,
		"year": 2012,
		"temperature": 83,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/14/12",
		"market": "GPFM",
		"attendance": 1008,
		"date": "6/14/12",
		"month": 6,
		"day": 14,
		"year": 2012,
		"temperature": 83,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/28/12",
		"market": "EAV",
		"attendance": 1374,
		"date": "6/28/12",
		"month": 6,
		"day": 28,
		"year": 2012,
		"temperature": 97,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/28/12",
		"market": "GPFM",
		"attendance": 1374,
		"date": "6/28/12",
		"month": 6,
		"day": 28,
		"year": 2012,
		"temperature": 97,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/8/12",
		"market": "GPFM",
		"attendance": 1302,
		"date": "7/8/12",
		"month": 7,
		"day": 8,
		"year": 2012,
		"temperature": 86,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/12/12",
		"market": "EAV",
		"attendance": 744,
		"date": "7/12/12",
		"month": 7,
		"day": 12,
		"year": 2012,
		"temperature": 81,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/22/12",
		"market": "GPFM",
		"attendance": 1380,
		"date": "7/22/12",
		"month": 7,
		"day": 22,
		"year": 2012,
		"temperature": 81,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/26/12",
		"market": "EAV",
		"attendance": 522,
		"date": "7/26/12",
		"month": 7,
		"day": 26,
		"year": 2012,
		"temperature": 94,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/5/12",
		"market": "GPFM",
		"attendance": 1404,
		"date": "8/5/12",
		"month": 8,
		"day": 5,
		"year": 2012,
		"temperature": 81,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/12/12",
		"market": "GPFM",
		"attendance": 1086,
		"date": "8/12/12",
		"month": 8,
		"day": 12,
		"year": 2012,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/23/12",
		"market": "EAV",
		"attendance": 600,
		"date": "8/23/12",
		"month": 8,
		"day": 23,
		"year": 2012,
		"temperature": 84,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/26/12",
		"market": "GPFM",
		"attendance": 1680,
		"date": "8/26/12",
		"month": 8,
		"day": 26,
		"year": 2012,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/6/12",
		"market": "EAV",
		"attendance": 600,
		"date": "9/6/12",
		"month": 9,
		"day": 6,
		"year": 2012,
		"temperature": 83,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/9/12",
		"market": "GPFM",
		"attendance": 1056,
		"date": "9/9/12",
		"month": 9,
		"day": 9,
		"year": 2012,
		"temperature": 68,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/20/12",
		"market": "EAV",
		"attendance": 630,
		"date": "9/20/12",
		"month": 9,
		"day": 20,
		"year": 2012,
		"temperature": 77,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/23/12",
		"market": "GPFM",
		"attendance": 1362,
		"date": "9/23/12",
		"month": 9,
		"day": 23,
		"year": 2012,
		"temperature": 69,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/4/12",
		"market": "EAV",
		"attendance": 426,
		"date": "10/4/12",
		"month": 10,
		"day": 4,
		"year": 2012,
		"temperature": 75,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/7/12",
		"market": "GPFM",
		"attendance": 1128,
		"date": "10/7/12",
		"month": 10,
		"day": 7,
		"year": 2012,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/18/12",
		"market": "EAV",
		"attendance": 336,
		"date": "10/18/12",
		"month": 10,
		"day": 18,
		"year": 2012,
		"temperature": 72,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/21/12",
		"market": "GPFM",
		"attendance": 1122,
		"date": "10/21/12",
		"month": 10,
		"day": 21,
		"year": 2012,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/1/12",
		"market": "EAV",
		"attendance": 318,
		"date": "11/1/12",
		"month": 11,
		"day": 1,
		"year": 2012,
		"temperature": 58,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/8/12",
		"market": "EAV",
		"attendance": 252,
		"date": "11/8/12",
		"month": 11,
		"day": 8,
		"year": 2012,
		"temperature": 55,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/18/12",
		"market": "GPFM",
		"attendance": 1116,
		"date": "11/18/12",
		"month": 11,
		"day": 18,
		"year": 2012,
		"temperature": 53,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/29/12",
		"market": "EAV",
		"attendance": 222,
		"date": "11/29/12",
		"month": 11,
		"day": 29,
		"year": 2012,
		"temperature": 54,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "12/6/12",
		"market": "EAV",
		"attendance": 222,
		"date": "12/6/12",
		"month": 12,
		"day": 6,
		"year": 2012,
		"temperature": 58,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "12/13/12",
		"market": "EAV",
		"attendance": 189,
		"date": "12/13/12",
		"month": 12,
		"day": 13,
		"year": 2012,
		"temperature": 54,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "12/16/12",
		"market": "GPFM",
		"attendance": 936,
		"date": "12/16/12",
		"month": 12,
		"day": 16,
		"year": 2012,
		"temperature": 57,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "4/18/13",
		"market": "EAV",
		"attendance": 1152,
		"date": "4/18/13",
		"month": 4,
		"day": 18,
		"year": 2013,
		"temperature": 79,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "4/21/13",
		"market": "GPFM",
		"attendance": 2178,
		"date": "4/21/13",
		"month": 4,
		"day": 21,
		"year": 2013,
		"temperature": 57,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/2/13",
		"market": "EAV",
		"attendance": 690,
		"date": "5/2/13",
		"month": 5,
		"day": 2,
		"year": 2013,
		"temperature": 67,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/5/13",
		"market": "GPFM",
		"attendance": 1326,
		"date": "5/5/13",
		"month": 5,
		"day": 5,
		"year": 2013,
		"temperature": 56,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/16/13",
		"market": "EAV",
		"attendance": 948,
		"date": "5/16/13",
		"month": 5,
		"day": 16,
		"year": 2013,
		"temperature": 76,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "5/30/13",
		"market": "EAV",
		"attendance": 768,
		"date": "5/30/13",
		"month": 5,
		"day": 30,
		"year": 2013,
		"temperature": 82,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/2/13",
		"market": "GPFM",
		"attendance": 1800,
		"date": "6/2/13",
		"month": 6,
		"day": 2,
		"year": 2013,
		"temperature": 77,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/13/13",
		"market": "EAV",
		"attendance": 888,
		"date": "6/13/13",
		"month": 6,
		"day": 13,
		"year": 2013,
		"temperature": 67,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/16/13",
		"market": "GPFM",
		"attendance": 1344,
		"date": "6/16/13",
		"month": 6,
		"day": 16,
		"year": 2013,
		"temperature": 78,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/27/13",
		"market": "EAV",
		"attendance": 1158,
		"date": "6/27/13",
		"month": 6,
		"day": 27,
		"year": 2013,
		"temperature": 87,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "6/30/13",
		"market": "GPFM",
		"attendance": 1800,
		"date": "6/30/13",
		"month": 6,
		"day": 30,
		"year": 2013,
		"temperature": 79,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/11/13",
		"market": "EAV",
		"attendance": 510,
		"date": "7/11/13",
		"month": 7,
		"day": 11,
		"year": 2013,
		"temperature": 77,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/14/13",
		"market": "GPFM",
		"attendance": 1572,
		"date": "7/14/13",
		"month": 7,
		"day": 14,
		"year": 2013,
		"temperature": 78,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/24/13",
		"market": "DFM-W",
		"attendance": 450,
		"date": "7/24/13",
		"month": 7,
		"day": 24,
		"year": 2013,
		"temperature": 84,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/25/13",
		"market": "EAV",
		"attendance": 726,
		"date": "7/25/13",
		"month": 7,
		"day": 25,
		"year": 2013,
		"temperature": 86,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "7/28/13",
		"market": "GPFM",
		"attendance": 1572,
		"date": "7/28/13",
		"month": 7,
		"day": 28,
		"year": 2013,
		"temperature": 81,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/8/13",
		"market": "EAV",
		"attendance": 600,
		"date": "8/8/13",
		"month": 8,
		"day": 8,
		"year": 2013,
		"temperature": 75,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/11/13",
		"market": "GPFM",
		"attendance": 1368,
		"date": "8/11/13",
		"month": 8,
		"day": 11,
		"year": 2013,
		"temperature": 82,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/22/13",
		"market": "EAV",
		"attendance": 540,
		"date": "8/22/13",
		"month": 8,
		"day": 22,
		"year": 2013,
		"temperature": 83,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "8/25/13",
		"market": "GPFM",
		"attendance": 3096,
		"date": "8/25/13",
		"month": 8,
		"day": 25,
		"year": 2013,
		"temperature": 78,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/5/13",
		"market": "EAV",
		"attendance": 612,
		"date": "9/5/13",
		"month": 9,
		"day": 5,
		"year": 2013,
		"temperature": 82,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/8/13",
		"market": "GPFM",
		"attendance": 1386,
		"date": "9/8/13",
		"month": 9,
		"day": 8,
		"year": 2013,
		"temperature": 78,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/18/13",
		"market": "DFM-W",
		"attendance": 282,
		"date": "9/18/13",
		"month": 9,
		"day": 18,
		"year": 2013,
		"temperature": null,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/19/13",
		"market": "EAV",
		"attendance": 432,
		"date": "9/19/13",
		"month": 9,
		"day": 19,
		"year": 2013,
		"temperature": 82,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "9/22/13",
		"market": "GPFM",
		"attendance": 1476,
		"date": "9/22/13",
		"month": 9,
		"day": 22,
		"year": 2013,
		"temperature": 57,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/3/13",
		"market": "EAV",
		"attendance": 264,
		"date": "10/3/13",
		"month": 10,
		"day": 3,
		"year": 2013,
		"temperature": 78,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/6/13",
		"market": "GPFM",
		"attendance": 1188,
		"date": "10/6/13",
		"month": 10,
		"day": 6,
		"year": 2013,
		"temperature": 77,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/17/13",
		"market": "EAV",
		"attendance": 324,
		"date": "10/17/13",
		"month": 10,
		"day": 17,
		"year": 2013,
		"temperature": 67,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/20/13",
		"market": "GPFM",
		"attendance": 840,
		"date": "10/20/13",
		"month": 10,
		"day": 20,
		"year": 2013,
		"temperature": 57,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "10/31/13",
		"market": "EAV",
		"attendance": 600,
		"date": "10/31/13",
		"month": 10,
		"day": 31,
		"year": 2013,
		"temperature": 72,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/3/13",
		"market": "GPFM",
		"attendance": 1038,
		"date": "11/3/13",
		"month": 11,
		"day": 3,
		"year": 2013,
		"temperature": 59,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/14/13",
		"market": "EAV",
		"attendance": 288,
		"date": "11/14/13",
		"month": 11,
		"day": 14,
		"year": 2013,
		"temperature": 51,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "11/17/13",
		"market": "GPFM",
		"attendance": 654,
		"date": "11/17/13",
		"month": 11,
		"day": 17,
		"year": 2013,
		"temperature": 62,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "12/1/13",
		"market": "GPFM",
		"attendance": 546,
		"date": "12/1/13",
		"month": 12,
		"day": 1,
		"year": 2013,
		"temperature": 50,
		"high": "",
		"low": "",
		"precip": ""
	},
	{
		"timestamp": "1/15/14",
		"market": "DFM-W",
		"attendance": 222,
		"date": "1/15/14",
		"month": 1,
		"day": 15,
		"year": 2014,
		"temperature": null,
		"high": 45.93,
		"low": 23.93,
		"precip": 0
	},
	{
		"timestamp": "1/18/14",
		"market": "DFM-S",
		"attendance": 198,
		"date": "1/18/14",
		"month": 1,
		"day": 18,
		"year": 2014,
		"temperature": null,
		"high": 43.96,
		"low": 35.39,
		"precip": 0
	},
	{
		"timestamp": "1/25/14",
		"market": "DFM-S",
		"attendance": 168,
		"date": "1/25/14",
		"month": 1,
		"day": 25,
		"year": 2014,
		"temperature": null,
		"high": 45.49,
		"low": 26.2,
		"precip": 0
	},
	{
		"timestamp": "2/1/14",
		"market": "DFM-S",
		"attendance": 132,
		"date": "2/1/14",
		"month": 2,
		"day": 1,
		"year": 2014,
		"temperature": null,
		"high": 57.17,
		"low": 42.19,
		"precip": 0
	},
	{
		"timestamp": "2/5/14",
		"market": "DFM-W",
		"attendance": 90,
		"date": "2/5/14",
		"month": 2,
		"day": 5,
		"year": 2014,
		"temperature": null,
		"high": 48.26,
		"low": 27.8,
		"precip": 0.92
	},
	{
		"timestamp": "2/8/14",
		"market": "DFM-S",
		"attendance": 294,
		"date": "2/8/14",
		"month": 2,
		"day": 8,
		"year": 2014,
		"temperature": null,
		"high": 57.13,
		"low": 35.19,
		"precip": 0
	},
	{
		"timestamp": "2/15/14",
		"market": "DFM-S",
		"attendance": 96,
		"date": "2/15/14",
		"month": 2,
		"day": 15,
		"year": 2014,
		"temperature": null,
		"high": 45.94,
		"low": 29.76,
		"precip": 0.92
	},
	{
		"timestamp": "2/19/14",
		"market": "DFM-W",
		"attendance": 132,
		"date": "2/19/14",
		"month": 2,
		"day": 19,
		"year": 2014,
		"temperature": null,
		"high": 67.48,
		"low": 55.34,
		"precip": 0
	},
	{
		"timestamp": "2/26/14",
		"market": "DFM-W",
		"attendance": 198,
		"date": "2/26/14",
		"month": 2,
		"day": 26,
		"year": 2014,
		"temperature": null,
		"high": 44.81,
		"low": 24.73,
		"precip": 0.92
	},
	{
		"timestamp": "3/1/14",
		"market": "DFM-S",
		"attendance": 384,
		"date": "3/1/14",
		"month": 3,
		"day": 1,
		"year": 2014,
		"temperature": null,
		"high": 59.77,
		"low": 43.04,
		"precip": 0.74
	},
	{
		"timestamp": "3/8/14",
		"market": "DFM-S",
		"attendance": 330,
		"date": "3/8/14",
		"month": 3,
		"day": 8,
		"year": 2014,
		"temperature": null,
		"high": 68.64,
		"low": 46.14,
		"precip": 0
	},
	{
		"timestamp": "3/12/14",
		"market": "DFM-W",
		"attendance": 162,
		"date": "3/12/14",
		"month": 3,
		"day": 12,
		"year": 2014,
		"temperature": null,
		"high": 69.73,
		"low": 33.69,
		"precip": 0.94
	},
	{
		"timestamp": "3/15/14",
		"market": "DFM-S",
		"attendance": 426,
		"date": "3/15/14",
		"month": 3,
		"day": 15,
		"year": 2014,
		"temperature": null,
		"high": 67.87,
		"low": 52.38,
		"precip": 0.1
	},
	{
		"timestamp": "3/19/14",
		"market": "DFM-W",
		"attendance": 234,
		"date": "3/19/14",
		"month": 3,
		"day": 19,
		"year": 2014,
		"temperature": null,
		"high": 59.3,
		"low": 45.45,
		"precip": 0.19
	},
	{
		"timestamp": "3/22/14",
		"market": "DFM-S",
		"attendance": 234,
		"date": "3/22/14",
		"month": 3,
		"day": 22,
		"year": 2014,
		"temperature": null,
		"high": 74.44,
		"low": 50.84,
		"precip": 0
	},
	{
		"timestamp": "4/2/14",
		"market": "DFM-W",
		"attendance": 378,
		"date": "4/2/14",
		"month": 4,
		"day": 2,
		"year": 2014,
		"temperature": null,
		"high": 80.61,
		"low": 56.44,
		"precip": 0
	},
	{
		"timestamp": "4/12/14",
		"market": "DFM-S",
		"attendance": 450,
		"date": "4/12/14",
		"month": 4,
		"day": 12,
		"year": 2014,
		"temperature": null,
		"high": 81.12,
		"low": 55.09,
		"precip": 0
	},
	{
		"timestamp": "4/13/14",
		"market": "GPFM",
		"attendance": 1956,
		"date": "4/13/14",
		"month": 4,
		"day": 13,
		"year": 2014,
		"temperature": 70,
		"high": 79.79,
		"low": 62.91,
		"precip": 0
	},
	{
		"timestamp": "4/23/14",
		"market": "DFM-W",
		"attendance": 288,
		"date": "4/23/14",
		"month": 4,
		"day": 23,
		"year": 2014,
		"temperature": null,
		"high": 75.95,
		"low": 44.14,
		"precip": 0
	},
	{
		"timestamp": "4/24/14",
		"market": "EAV",
		"attendance": 480,
		"date": "4/24/14",
		"month": 4,
		"day": 24,
		"year": 2014,
		"temperature": null,
		"high": 79.36,
		"low": 60.37,
		"precip": 0
	},
	{
		"timestamp": "4/26/14",
		"market": "DFM-S",
		"attendance": 546,
		"date": "4/26/14",
		"month": 4,
		"day": 26,
		"year": 2014,
		"temperature": null,
		"high": 81.52,
		"low": 53.65,
		"precip": 0
	},
	{
		"timestamp": "5/3/14",
		"market": "DFM-S",
		"attendance": 504,
		"date": "5/3/14",
		"month": 5,
		"day": 3,
		"year": 2014,
		"temperature": null,
		"high": 75.17,
		"low": 50.67,
		"precip": 0
	},
	{
		"timestamp": "5/10/14",
		"market": "DFM-S",
		"attendance": 264,
		"date": "5/10/14",
		"month": 5,
		"day": 10,
		"year": 2014,
		"temperature": null,
		"high": 74.24,
		"low": 63.57,
		"precip": 0.64
	},
	{
		"timestamp": "5/11/14",
		"market": "GPFM",
		"attendance": 1278,
		"date": "5/11/14",
		"month": 5,
		"day": 11,
		"year": 2014,
		"temperature": 71,
		"high": 82.45,
		"low": 63.96,
		"precip": 0.12
	},
	{
		"timestamp": "5/21/14",
		"market": "DFM-W",
		"attendance": 300,
		"date": "5/21/14",
		"month": 5,
		"day": 21,
		"year": 2014,
		"temperature": null,
		"high": 84.7,
		"low": 61.51,
		"precip": 0
	},
	{
		"timestamp": "5/22/14",
		"market": "EAV",
		"attendance": 474,
		"date": "5/22/14",
		"month": 5,
		"day": 22,
		"year": 2014,
		"temperature": null,
		"high": 85.69,
		"low": 67.24,
		"precip": 0
	},
	{
		"timestamp": "5/24/14",
		"market": "DFM-S",
		"attendance": 318,
		"date": "5/24/14",
		"month": 5,
		"day": 24,
		"year": 2014,
		"temperature": null,
		"high": 84.42,
		"low": 63.98,
		"precip": 0
	},
	{
		"timestamp": "5/28/14",
		"market": "DFM-W",
		"attendance": 372,
		"date": "5/28/14",
		"month": 5,
		"day": 28,
		"year": 2014,
		"temperature": null,
		"high": 84.18,
		"low": 65.06,
		"precip": 0.23
	},
	{
		"timestamp": "5/31/14",
		"market": "DFM-S",
		"attendance": 348,
		"date": "5/31/14",
		"month": 5,
		"day": 31,
		"year": 2014,
		"temperature": null,
		"high": 84.78,
		"low": 69.7,
		"precip": 0.51
	},
	{
		"timestamp": "6/4/14",
		"market": "DFM-W",
		"attendance": 372,
		"date": "6/4/14",
		"month": 6,
		"day": 4,
		"year": 2014,
		"temperature": null,
		"high": 86.8,
		"low": 71.55,
		"precip": 0
	},
	{
		"timestamp": "6/7/14",
		"market": "DFM-S",
		"attendance": 486,
		"date": "6/7/14",
		"month": 6,
		"day": 7,
		"year": 2014,
		"temperature": null,
		"high": 87.17,
		"low": 65.81,
		"precip": 0.42
	},
	{
		"timestamp": "6/8/14",
		"market": "GPFM",
		"attendance": 1578,
		"date": "6/8/14",
		"month": 6,
		"day": 8,
		"year": 2014,
		"temperature": 75,
		"high": 84.63,
		"low": 67.96,
		"precip": 0.92
	},
	{
		"timestamp": "6/11/14",
		"market": "DFM-W",
		"attendance": 408,
		"date": "6/11/14",
		"month": 6,
		"day": 11,
		"year": 2014,
		"temperature": null,
		"high": 79,
		"low": 64.91,
		"precip": 0.57
	},
	{
		"timestamp": "6/12/14",
		"market": "EAV",
		"attendance": 516,
		"date": "6/12/14",
		"month": 6,
		"day": 12,
